Viessmann spare parts
Original parts for all Viessmann appliances. Choose your model below for the complete parts list (often with an exploded view) and order directly.
Instalpunt supplies 301 original Viessmann parts for 25 models, with part number, price and exploded view. Order online.
- 301Spare parts
- 25Models
- €4.58From
→ View the complete Viessmann brand page with appliances, hot water cylinders and buying advice.
Viessmann parts by type
Looking for a specific type of part? For each type, all Viessmann spare parts are listed with price, stock and the models they fit.
- Fans 9
- Heat exchangers 7
- PCBs and controls 6
- Ignition and ionisation 17
- Siphons and condensate drains 6
- Valves 13
- Electrical parts 9
- Cables and wiring harnesses 9
- Gaskets and seals 49
- Pipes, tubes and hoses 20
- Casing and panels 18
- Insulation 7
- Fixing material 15
Viessmann boilers
- Vitocrossal 2004 parts
- Vitocrossal 200 CT2 404 370kW35 parts
- Vitocrossal 30013 parts
- Vitodens 100 BWA113 parts
- Vitodens 100 BWB115 parts
- Vitodens 100 WB1a16 parts
- Vitodens 100 WB1b15 parts
- Vitodens 1000 WB143 parts
- Vitodens 200 24kW comfort65 parts
- Vitodens 200 WB29 parts
- Vitodens 200 WB2B14 parts
- Vitodens 222 WWS2A13 parts
- Vitodens 300 WB8 parts
- VitOpend 100 WHO13 parts
- VitOpend 1000 WHE 6-24kW69 parts
- Vitoplex 100 SX 1750kW4 parts
- Vitoplex 100 SX14 parts
Viessmann heat pumps
- Vitocal 200-A 10kW13 parts
- Vitocal 200-A 10kW (outdoor unit)13 parts
- Vitocal 200-A 16kW14 parts
- Vitocal 200-A 16kW (outdoor unit)14 parts
- Vitocal 200-A 8kW14 parts
- Vitocal 200-A 8kW (outdoor unit)17 parts
- Vitocal 222-A 16kW20 parts
- Vitocal 222-A 8kW20 parts
Viessmann fault code? This is the part you usually need
Your Viessmann appliance is showing a fault code? Below you can see, for common codes, which part is usually the cause – ready to order.
| Fault code | What is going on | Part |
|---|---|---|
| 4C | Flow temperature sensor open circuit, heating circuit 3 (with mixing valve) | View sensors |
| 7 | Cylinder temperature sensor open circuit | View sensors |
| 8 | Cylinder temperature sensor short circuit | View sensors |
| 9 | Gas shortage at VPS gas pressure monitor or safety circuit not closed. Read out the fault in the fault memory; burner starts automatically according to time programme. Burner restarts automatically after 2 min, after 5 min and then after 1 h. | View burners |
| 9A | Collector temperature sensor open circuit | View sensors |
| 9B | Collector return temperature sensor open circuit | View sensors |
| 9C | Cylinder temperature sensor open circuit | View sensors |
| 10 | Outdoor temperature sensor short circuit | View sensors |
| 13 | Outdoor temperature sensor open circuit | View sensors |
| 14 | Outdoor temperature sensor short circuit | View sensors |
| 18 | Outdoor temperature sensor open circuit | View sensors |
| 20 | System flow temperature sensor short circuit | View sensors |
| 21 | Sensor outside tolerance range | View sensors |
| 22 | Sensor outside tolerance range | View sensors |
| 24 | DHW circulation pump out of operation | View pump motors |
| 26 | DHW circulation pump and charging pump out of operation | View pump motors |
| 28 | System flow temperature sensor open circuit | View sensors |
| 30 | Boiler temperature sensor short circuit | View sensors |
| 38 | Boiler temperature sensor open circuit | View sensors |
| 40 | Flow temperature sensor short circuit, heating circuit 2 (with mixing valve) | View sensors |
| 44 | Flow temperature sensor short circuit, heating circuit 3 (with mixing valve) | View sensors |
| 48 | Flow temperature sensor open circuit, heating circuit 2 (with mixing valve) | View sensors |
| 49 | Flue gas temperature sensor open circuit | View sensors |
| 50 | Cylinder temperature sensor or comfort sensor short circuit | View sensors |
| 51 | Outlet temperature sensor short circuit | View sensors |
| 57 | Room temperature sensor open circuit | View sensors |
| 58 | Room temperature sensor short circuit | View sensors |
| 59 | Exhaust temperature sensor open circuit | View sensors |
| 67 | Ionisation current not within the valid range | View electrodes |
| 68 | Flame signal already present at burner start | View burners |
| 69 | Ionisation current not within the valid range | View electrodes |
| 70 | Gas pressure monitor prevents burner start. | View burners |
| 71 | Fan speed too low | View fans |
| 73 | Feedback input of internal extension H1 prevents burner start | View burners |
| 81 | No ignition spark available | View electrodes |
| 82 | Flame signal not present or too low at burner start | View burners |
| 83 | Flame signal already present at burner start. | View burners |
| 89 | Internal circulation pump blocked | View pump motors |
| 90 | Temperature sensor short circuit / | View sensors |
| 91 | Temperature sensor short circuit aÖ | View sensors |
For guidance only: the same code can have a different cause depending on the model. Not sure? Write to us or have the appliance checked by a qualified professional.