Agpo Ferroli Energy Top B80-B125 spare parts
Loading catalogue…
Instalpunt supplies 28 original parts for the Agpo Ferroli Energy Top B80-B125, including sensors, flow sensors and flow switches, PCBs and controls. Order online.
- 28Spare parts
- 0In stock
- €14.81From
- 10Types
Looking for parts for the Agpo Ferroli Energy Top B80-B125 (boiler)? Below are all 28 original parts, grouped by part type. Choose a type to jump straight to the right table.
- Sensors 3
- Flow sensors and flow switches 1
- PCBs and controls 1
- Siphons and condensate drains 1
- Maintenance and service kits 1
- Valves 4
- Electrical parts 2
- Gaskets and seals 4
- Pipes, tubes and hoses 3
- Casing and panels 1
- Other parts 7
Sensors for the Agpo Ferroli Energy Top B80-B125 (3) all Agpo Ferroli sensors →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli flow temperature sensor Energytop 3294130 | 8111943 Mfr. no. 3294130 | €51.36 | Made-to-order item | View & order |
| Ferroli return temperature sensor Energytop 3294131 | 8111944 Mfr. no. 3294131 | €51.36 | Made-to-order item | View & order |
| Ferroli flue gas sensor screw-in 3294340 | 8115821 Mfr. no. 3294340 | €57.79 | Made-to-order item | View & order |
Flow sensors and flow switches for the Agpo Ferroli Energy Top B80-B125 (1) all Agpo Ferroli flow sensors and flow switches →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli flow switch 3294011 | 8115816 Mfr. no. 3294011 | €131.69 | Made-to-order item | View & order |
PCBs and controls for the Agpo Ferroli Energy Top B80-B125 (1) all Agpo Ferroli PCBs and controls →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli display PCB Energytop 3294416 | 8112078 Mfr. no. 3294416 | €217.38 | Made-to-order item | View & order |
Siphons and condensate drains for the Agpo Ferroli Energy Top B80-B125 (1) all Agpo Ferroli siphons and condensate drains →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli siphon complete Energytop 3294002 | 8111980 Mfr. no. 3294002 | €64.21 | Made-to-order item | View & order |
Maintenance and service kits for the Agpo Ferroli Energy Top B80-B125 (1)
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli maintenance set gasket + insulation 3294902 | 8115831 Mfr. no. 3294902 | €54.58 | Made-to-order item | View & order |
Valves for the Agpo Ferroli Energy Top B80-B125 (4) all Agpo Ferroli valves →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli automatic Energytop W80/W125 3294101 | 8111984 Mfr. no. 3294101 | €66.36 | Made-to-order item | View & order |
| Ferroli shut-off valve return 3294013 | 8115818 Mfr. no. 3294013 | €94.20 | Made-to-order item | View & order |
| Ferroli shut-off valve + safety relief valve 6 bar 3294012 | 8115817 Mfr. no. 3294012 | €128.48 | Made-to-order item | View & order |
| Ferroli safety relief valve 6 bar 3294014 | 8113822 Mfr. no. 3294014 | €27.80 | Made-to-order item | View & order |
Electrical parts for the Agpo Ferroli Energy Top B80-B125 (2) all Agpo Ferroli electrical parts →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli electrical box empty Energytop A 3294450 | 8111993 Mfr. no. 3294450 | €74.93 | Made-to-order item | View & order |
| Ferroli mains switch Energytop 3294033 | 8111995 Mfr. no. 3294033 | €76.00 | Made-to-order item | View & order |
Gaskets and seals for the Agpo Ferroli Energy Top B80-B125 (4) all Agpo Ferroli gaskets and seals →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli condensate tray gasket Energytop 3294460 | 8110281 Mfr. no. 3294460 | €31.01 | Made-to-order item | View & order |
| Ferroli gasket fan/top plate Energytop 3294300 | 8110287 Mfr. no. 3294300 | €31.01 | Made-to-order item | View & order |
| Ferroli gasket ring 1-1/2 (10 pcs) 3294404 | 8115822 Mfr. no. 3294404 | €26.72 | Made-to-order item | View & order |
| Ferroli O-ring 144 (20 pcs) 3294035 | 8115820 Mfr. no. 3294035 | €48.14 | Made-to-order item | View & order |
Pipes, tubes and hoses for the Agpo Ferroli Energy Top B80-B125 (3) all Agpo Ferroli pipes, tubes and hoses →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli condensate drain hose energytop 3268006 | 8112870 Mfr. no. 3294457 | €27.80 | Made-to-order item | View & order |
| Ferroli flow pipe 3294700 | 8112871 Mfr. no. 3294700 | €62.08 | Made-to-order item | View & order |
| Ferroli return pipe 3294701 | 8112872 Mfr. no. 3294701 | €67.43 | Made-to-order item | View & order |
Casing and panels for the Agpo Ferroli Energy Top B80-B125 (1)
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli burner top plate set of 5 Energytop 3294493 | 8111990 Mfr. no. 3294493 | €73.86 | Made-to-order item | View & order |
Other parts for the Agpo Ferroli Energy Top B80-B125 (7)
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Ferroli sight glass Energytop 3294102 | 8110259 Mfr. no. 3294102 | €12.80 | Made-to-order item | View & order |
| Ferroli protection 175° Energytop 3294337 | 8110276 Mfr. no. 3294337 | €26.72 | Made-to-order item | View & order |
| Ferroli push buttons control display Energytop A 3294452 | 8111926 Mfr. no. 3294452 | €47.08 | Made-to-order item | View & order |
| Ferroli ignition and ionisation pin Energytop 3294410 | 8111977 Mfr. no. 3294410 | €62.08 | Made-to-order item | View & order |
| Ferroli insulation part burner top Energytop 3294126 | 8112077 Mfr. no. 3294126 | €207.74 | Made-to-order item | View & order |
| Ferroli insulation part below burner energytop 3294127 | 8110719 Mfr. no. 3294127 | €93.13 | Made-to-order item | View & order |
| Ferroli exchanger condensate cover energytop 3294105 | 8110727 Mfr. no. 3294105 | €103.85 | Made-to-order item | View & order |
Fault code on your Agpo Ferroli Energy Top B80-B125? This is the part type involved
Common Agpo Ferroli fault codes and the part type that is usually the cause; the parts for this model are listed above.
| Code | What is going on | Part type |
|---|---|---|
| 5 | Insufficient combustion air or condensate drain blocked. | Siphons and condensate drains |
| A 3 | Excessive flue gas temperature detected 3 times within 24 hours. This sensor is fitted as standard | Sensors |
| A3 | Excessive flue gas temperature detected 3 times within 24 hours. This sensor is fitted as standard | Sensors |
| E 04 | CH control sensor short-circuited, defective sensor, check the sensor | Sensors |
| F10 | CH flow dual sensor fault (sensor 1): not connected or defective | Sensors |
| F14 | Outdoor sensor fault | Sensors |
For guidance only: the same code can have a different cause depending on the situation.
Other Agpo Ferroli boilers
- Agpo Ferroli BlueHelix HiTech RRT 28C 38
- Agpo Ferroli BlueHelix HiTech RRT 34C 39
- Agpo Ferroli BlueSense 3 27
- Agpo Ferroli BlueSense 4 28
- Agpo Ferroli BlueSense 5 26
- Agpo Ferroli Domina C124E 14
- Agpo Ferroli Domina C24E 13
- Agpo Ferroli Domina F124E 20
- Agpo Ferroli Domina F24E 20
- Agpo Ferroli Econforte HMA23 4
- Agpo Ferroli Econforte HMA32 4
- Agpo Ferroli Econforte HMC23 3