Bosch Kelvin WR 14P (GWH 14P) spare parts
Loading catalogue…
Instalpunt supplies 25 original parts for the Bosch Kelvin WR 14P (GWH 14P), including sensors, gas valves and gas control, ignition and ionisation. Order online.
- 25Spare parts
- 6In stock
- €19.76From
- 8Types
Looking for parts for the Bosch Kelvin WR 14P (GWH 14P) (instantaneous water heater)? Below are all 25 original parts, grouped by part type. Choose a type to jump straight to the right table.
- Sensors 1
- Gas valves and gas control 2
- Ignition and ionisation 2
- Displays and controls 1
- Gaskets and seals 6
- Pipes, tubes and hoses 1
- Casing and panels 3
- Fixing material 4
- Other parts 5
Sensors for the Bosch Kelvin WR 14P (GWH 14P) (1) all Bosch sensors →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Nefit temperature limiter for e.g. F 2555HE-N 87072064350 | 8189078 Mfr. no. 87072064350 | €46.01 | Made-to-order item | View & order |
Gas valves and gas control for the Bosch Kelvin WR 14P (GWH 14P) (2) all Bosch gas valves and gas control →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Bosch gas control valve for e.g. Kelvin WR 14P (GWH 14P) 87070213950 | 8189072 Mfr. no. 87070213950 | €156.32 | Made-to-order item | View & order |
| Nefit venturi for e.g. F 2555 87082052790 | 8036091 Mfr. no. 87082052790 | €32.09 | Made-to-order item | View & order |
Ignition and ionisation for the Bosch Kelvin WR 14P (GWH 14P) (2) all Bosch ignition and ionisation →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Bosch ignition electrode | 8189106 Mfr. no. 87113043380 | €25.66 | Made-to-order item | View & order |
| Nefit piezo igniter | 8189087 Mfr. no. 87081080510 | €51.36 | Made-to-order item | View & order |
Displays and controls for the Bosch Kelvin WR 14P (GWH 14P) (1) all Bosch displays and controls →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Bosch knob for e.g. Kelvin WR 11H (GWH 11) 87020002950 | 8189036 Mfr. no. 87020002950 | €19.22 | In stock | View & order |
Gaskets and seals for the Bosch Kelvin WR 14P (GWH 14P) (6) all Bosch gaskets and seals →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Nefit O-ring 10 pcs for e.g. F 1400 87002050010 | 8036002 Mfr. no. 87002050010 | €43.86 | In stock | View & order |
| Nefit O-ring tap valve/housing 10 pcs | 8184176 Mfr. no. 87002050230 | €22.44 | In stock | View & order |
| Nefit burner gasket 10 pcs for e.g. WT 13 87010030100 | 8180257 Mfr. no. 87010030100 | €17.09 | In stock | View & order |
| Nefit O-ring for e.g. W 135 natural gas 87002050070 | 8184173 Mfr. no. 87002050070 | €35.29 | Made-to-order item | View & order |
| Nefit O-ring 10 pcs for e.g. F 2555 87002051150 | 8036007 Mfr. no. 87002051150 | €17.09 | In stock | View & order |
| Nefit O-ring 10 pcs for e.g. W 135 natural gas 87402050020 | 8184187 Mfr. no. 87402050020 | €44.94 | Made-to-order item | View & order |
Pipes, tubes and hoses for the Bosch Kelvin WR 14P (GWH 14P) (1) all Bosch pipes, tubes and hoses →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Nefit pilot gas line | 8189021 Mfr. no. 87007073690 | €36.37 | Made-to-order item | View & order |
Casing and panels for the Bosch Kelvin WR 14P (GWH 14P) (3) all Bosch casing and panels →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Bosch guide plate | 8189026 Mfr. no. 87010003800 | €47.08 | Made-to-order item | View & order |
| Bosch casing for Kelvin WR 14P (GWH 14P) 87054312580 | 8189053 Mfr. no. 87054312580 | €137.05 | Made-to-order item | View & order |
| Bosch panel for e.g. Kelvin WR 18P (GWH 18P) 87055068330 | 8189065 Mfr. no. 87055068330 | €32.09 | Made-to-order item | View & order |
Fixing material for the Bosch Kelvin WR 14P (GWH 14P) (4) all Bosch fixing material →
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Nefit screw 87034010690, 10 pcs | 8035016 Mfr. no. 87034010690 | €24.59 | Made-to-order item | View & order |
| Nefit screw 29109521220, 10 pcs | 8035017 Mfr. no. 29109521220 | €23.52 | Made-to-order item | View & order |
| Bosch clamp 10 pcs | 8189034 Mfr. no. 87013000150 | €27.80 | Made-to-order item | View & order |
| Nefit bracket for e.g. F 1400 87047050240 | 8036032 Mfr. no. 87047050240 | €35.29 | Made-to-order item | View & order |
Other parts for the Bosch Kelvin WR 14P (GWH 14P) (5)
| Part | Item no. / mfr. no. | Price | Stock | |
|---|---|---|---|---|
| Nefit threaded bush for e.g. F 2555 87003061100 | 8036013 Mfr. no. 87003061100 | €37.44 | In stock | View & order |
| Nefit backflow protection for e.g. F 2555N 87072063220 | 8189076 Mfr. no. 87072063220 | €116.70 | Made-to-order item | View & order |
| Bosch water housing cover (black) | 80200758 Mfr. no. 8738714085 | €73.86 | Made-to-order item | View & order |
| Bosch manufacturer badge for e.g. Kelvin WR 11H (GWH 11) 87011031350 | 8189030 Mfr. no. 87011031350 | €25.66 | Made-to-order item | View & order |
| Bosch flue outlet stub Ø130 | 8189061 Mfr. no. 87055040390 | €23.52 | Made-to-order item | View & order |
Fault code on your Bosch Kelvin WR 14P (GWH 14P)? This is the part type involved
Common Bosch fault codes and the part type that is usually the cause; the parts for this model are listed above.
| Code | What is going on | Part type |
|---|---|---|
| 2P564 | Temperature sensor temperature rising too fast (> 70 K/min). | Sensors |
| 8C374 | Insufficient ionisation current has been measured during firing more often than permitted. | Ignition and ionisation |
| 227 V | No flame signal after ignition | Ignition and ionisation |
| 234 V | Electrical fault in gas control valve | Gas valves and gas control |
| 317 V | Flue gas temperature sensor short circuit | Sensors |
| 318 V | Flue gas temperature sensor open circuit | Sensors |
For guidance only: the same code can have a different cause depending on the situation.
Other Bosch instantaneous water heaters
- Bosch HR 8000S (WTD27 AME) 73
- Bosch Kelvin WR 11H (GWH 11) 37
- Bosch Kelvin WR 11P (GWH 11P) 33
- Bosch Kelvin WR 14H (GWH 14) 28
- Bosch Kelvin WR 18H (GWH 18) 30
- Bosch Kelvin WR 18P (GWH 18P) 26
- Bosch WR 200-1 AM P 58
- Bosch WR 200-5 AM 98
- Bosch WR 250-1 AM0 E 19
- Bosch WR 250-1 AM0 P 58
- Bosch WR 250-5 AM 46
- Bosch WR 275-1KD0 46